Mortgage calculator
Mortgage calculator
Just requested mortgages
Date and time | Value | Re-payment |
---|---|---|
16.04.2021 15:05:49 | 3 600 000 CZK | 13 288 CZK |
16.04.2021 12:11:37 | 705 000 CZK | 2 782 CZK |
16.04.2021 12:11:33 | 705 000 CZK | 2 638 CZK |
16.04.2021 12:11:27 | 705 000 CZK | 2 782 CZK |
16.04.2021 12:11:20 | 705 000 CZK | 2 638 CZK |
Would you like more information?
Have a look at the short video about how it works.
Play videoDo you like reading? We wrote it down here