Mortgage calculator
Mortgage calculator
Just requested mortgages
Date and time | Value | Re-payment |
---|---|---|
19.09.2024 19:48:53 | 0 CZK | 0 CZK |
19.09.2024 19:46:15 | 3 500 000 CZK | 41 314 CZK |
19.09.2024 19:46:10 | 3 500 000 CZK | 45 299 CZK |
19.09.2024 19:46:05 | 3 500 000 CZK | 24 254 CZK |
19.09.2024 19:45:59 | 3 500 000 CZK | 28 765 CZK |
Would you like more information?
Have a look at the short video about how it works.
Play videoDo you like reading? We wrote it down here