Mortgage calculator
Mortgage calculator
Just requested mortgages
Date and time | Value | Re-payment |
---|---|---|
23.01.2021 18:19:03 | 5 247 500 CZK | 20 435 CZK |
23.01.2021 16:37:44 | 28 800 000 CZK | 137 496 CZK |
23.01.2021 16:37:36 | 28 800 000 CZK | 121 422 CZK |
23.01.2021 16:37:31 | 28 800 000 CZK | 106 450 CZK |
23.01.2021 16:37:16 | 28 800 000 CZK | 106 450 CZK |
Would you like more information?
Have a look at the short video about how it works.
Play videoDo you like reading? We wrote it down here